Report Card information
Report cards are issued four times a year at the conclusion of each marking period, and Progress Reports are issued four times a year at the halfway point of each marking period. To view your student's Report Card or Progress Report, you must do so online through the Genesis Parent Portal. Information regarding access to the Genesis Parent Portal have been emailed to families at the email address that was provided upon registration. Please check Genesis regularly for information regarding your student's grades and progress. To arrange a meeting with your student's teachers, please contact your child's school counselor. Be sure to keep up with consistent communication about grades at home!
MARKING PERIOD | STARTS | ENDS | GENESIS PORTAL |
|---|---|---|---|
1 | 9/3/2025 | 11/11/2025 | 11/13/2025 |
2 | 11/12/2025 | 1/28/2026 | 1/30/2026 |
3 | 1/29/2026 | 4/2/2026 | 1/28/2026 |
4 | 4/13/2026 | 6/18/2026 | 6/22/2026 |
ACHIEVEMENT | MARKING PERIOD 1 | MARKING PERIOD 2, 3, and 4 |
|---|---|---|
Principal's List | A in at least 6 classes, no worse than a B- | A in at least 7 classes, no worse than a B- |
Honor Roll | A in at least 3 classes, no worse than a B- | A in at least 4 classes, no worse than a B- |
